Business Week Part Time MBA Rankings 2009

Following are the 2009 Part Time MBA Rankins from Business Week. Read Full Report Here

Methedology Used to rank Part Time MBA Programmes:

A student survey, sent to 12,414 part-time MBA students at 99 programs and completed by 4,222 (34%), measures general student satisfaction.
The academic quality score consists of six equally weighted measures: average GMAT score, average work experience, the percentage of all teachers in the part-time MBA program who are tenured faculty, average class size in core business classes, the number of business electives available to part-time MBA students, and the program’s completion rate.
A third measure, of post-MBA outcomes, is based on the percentage of survey respondents who say their program was “completely” responsible for them achieving their goals. Data on program cost, GMAT scores, work experience, class size, tenured faculty, and completion rates were provided by the schools. The percentage of grads reporting salary increase and average salary increase is based on respondents to student survey. Letter grades are based on the student survey. In each category, the top 20% earned an A+, the next 25% received A’s, the next 35% were awarded B’s, and the bottom 20% got C’s.

2009 International Rank School Location Average GMAT Score Grads WorkExp (in months) Average Class Size
1 Worcester Polytechnic Worcester, Mass. 626 93 24
2 UCLA (Anderson) Los Angeles 688 78 67
3 UC Berkeley (Haas) Berkeley 697 102 60
4 Nebraska Lincoln 623 19 42
5 Michigan (Ross) Ann Arbor 658 84 46
6 Elon (Love) Elon, N.C. 562 103 22
7 Carnegie Mellon (Tepper) Pittsburgh 639 57 59
8 Rice (Jones) Houston 611 62 36
9 Indiana University Southeast New Albany, Ind. 552 68 20
10 Drexel (LeBow) Philadelphia 615 85 26
11 Emory (Goizueta) Atlanta 635 84 53
12 Chicago (Booth) Chicago 688 69 52
13 Loyola Marymount Los Angeles 607 55 25
14 Case Western (Weatherhead) Cleveland, Ohio 535 85 27
15 SMU (Cox) Dallas 595 64 41
16 Loyola Chicago 546 48 47
17 Richmond (Robins) Richmond, Va. 598 68 17
18 Belmont (Massey) Nashville, Tenn. 535 98 25
19 USC (Marshall) Los Angeles 623 66 64
20 Ohio State (Fisher) Columbus 592 87 62
21 Nevada Reno 571 60 32
22 Boston University Boston 613 61 37
23 NYU (Stern) New York 675 66 52
24 Texas Dallas 563 67 40
25 Seattle (Albers) Seattle 583 76 30
26 San Diego San Diego 601 64 23
27 Santa Clara (Leavey) Santa Clara, Calif. 620 74 34
28 Texas San Antonio 607 54 18
29 Georgia State (Robinson) Atlanta 600 78 30
30 Maryland (Smith) College Park 594 59 59
31 UC Irvine (Merage) Irvine 601 68 58
32 Wake Forest Winston-Salem, N.C. 574 92 41
33 Boston College (Carroll) Boston 615 62 31
34 Louisville Louisville, Ky. 574 75 36
35 Lehigh Bethlehem, Pa. 625 83 32
36 Butler Indianapolis, Ind. 605 81 23
37 Texas (McCombs) Austin 645 66 61
38 Delaware (Lerner) Newark 563 78 24
39 Rollins (Crummer) Winter Park, Fla. 530 60 35
40 Washington (Foster) Seattle 652 75 48
41 Michigan Flint 512 60 26
42 Georgetown (McDonough) Washington, D.C. 667 62 55
43 UC Davis Davis 625 84 44
44 Arizona State (Carey) Tempe 579 76 47
45 St. Louis (Cook) St. Louis 568 60 30
46 Washington (Olin) St. Louis 603 66 67
47 American (Kogod) Washington, D.C. 545 50 55
48 Houston (Bauer) Houston 564 54 46
49 Villanova Villanova, Pa. 613 69 32
50 Utah (Eccles) Salt Lake City 570 52 87
51 Washington Bothell 606 80 35
52 Nevada Las Vegas 592 51 39
53 Denver (Daniels) Denver 574 64 23
54 Marquette Milwaukee, Wisc. 580 81 28
55 Fordham New York 578 84 35
56 Kennesaw State (Coles) Kennesaw, Ga. 565 81 32
57 Iowa (Tippie) Iowa City 567 71 38
58 William & Mary (Mason) Williamsburg, Va. 607 75 35
59 Arkansas (Walton) Fayetteville 553 85 56
60 Massachusetts (Isenberg) Amherst 559 108 66
61 Xavier (Williams) Cincinnati, Ohio 550 79 30
62 South Alabama (Mitchell) Mobile 530 60 28
63 Minnesota (Carlson) Minneapolis 632 64 48
64 UNC (Bryan) Greensboro 589 84 28
65 Florida (Warrington) Gainesville 600 76 57
66 UNC (Belk) Charlotte 592 49 32
67 Bryant Smithfield, R.I. 552 60 30
68 Wisconsin Madison 552 73 62
69 Buffalo Buffalo 562 59 61

Further Readings:

Subscribe or Follow us on Twitter

Post a Comment

Your email is never shared. Required fields are marked *

*
*