US MBA vs UK MBA has always been a topic of contention among MBA aspirants. Being a mathematician’s wife keeps my love for numbers alive and fresh all year round. We have already assessed some numbers for 40 US Business Schools in terms of age, class size, work experience, GMAT scores and GPA earlier. Let’s take a quick look at the numbers of top 18 European Business schools.
| School | Place | GMAT Score | Work Experience | |
| 1 | HEC Paris | France | Average-600 | Average-5.5 years |
| 2 | London Business School | UK | Average 697 | Average -5.3 years |
| Range- 600-800 | Range 2-12 years | |||
| 3 | Insead | France / Singapore | Average- 704 | Average- 6 years |
| Range- 650-760 | Range- 1-7+ years | |||
| 4 | IE Business School | Spain | Average 680 | Minimum-3 years |
| Range- 640-760 | Average -5.3 years | |||
| 5 | IMD | Switzerland | Average-675 | Average- 7 years |
| Range-610-750 | Minimum-3 years | |||
| 6 | IESE Business School | Spain | Average-672 | Average-4 years |
| 7 | Emlyon Business School | France | Average- 621 | Average- 7 years |
| 8 | Rotterdam School of Management, Erasmus University | Netherlands | Average-640 | Average-5 years |
| 9 | Vlerick Leuven Gent Management School | Belgium | Average-640 | Average-6 |
| 10 | Esade Business School | Spain | Average-670 | Average-6.3 years |
| Minimum-2 years | ||||
| 11 | Essec Business School | France / Singapore | Average-640 | Average- 22 months |
| 12 | Cranfield School of Management | UK | Average-660 | Average-8 years |
| 13 | City University: Cass | UK | Average-640 | Minimum- 3 years |
| Minimum-600 | ||||
| 14 | Warwick Business School | UK | Average-620 | Average-8 years |
| Minimum- 3 years | ||||
| 15 | University of Strathclyde Business School | UK | Average-550 | Minimum- 3 years |
| 16 | University of Oxford: Saïd | UK | Average-685 | Average-6 years |
| 17 | Lancaster University Management School | UK | Minimum 600 | Average- 7 years |
| Minimum- 3 years | ||||
| 18 | SDA Bocconi | Italy | Average 660 | Average-5 years |
**************
| School | Place | Age | Class Size | MBA Duration | |
| 1 | HEC Paris | France | 25-35 | 200 | 16 months |
| 2 | London Business School | UK | 28.6 | 320 | 15-21 months |
| Range-23-34 | |||||
| 3 | INSEAD | France / Singapore | Average- 29 | 937 | 10 months |
| Range 20-31+ | |||||
| 4 | IE Business School | Spain | 80% Range- 25-32 | 286 | 13 months |
| 5 | IMD | Switzerland | Average-30 | 90 | 12 months |
| 6 | IESE Business School | Spain | Average -27 | 215 | 2 years |
| 7 | Emlyon Business School | France | Average-31 | 27 | 12 months |
| 8 | Rotterdam School of Management, Erasmus University | Netherlands | Average-28 | 100-120 | 12 months |
| 9 | Vlerick Leuven Gent Management School | Belgium | Average-30 | 50 | 12 months |
| Minimum 3 | |||||
| 10 | Esade Business School | Spain | Average-29 | 155 | 12-18 months |
| 11 | Essec Business School | France / Singapore | Range-22-32 | 200 | 15-18 months |
| 12 | Cranfield School of Management | UK | Average-33 | 119 | |
| 13 | City University: Cass | UK | 12 months | ||
| 14 | Warwick Business School | UK | Average - 32 | 12 months | |
| Range: 25-45 | 60 | ||||
| 15 | University of Strathclyde Business School | UK | Average - 30-35 | 40-50 | 12 months |
| Minimum-24 | |||||
| 16 | University of Oxford: Saïd | UK | Average-29 | 233 | 12 months |
| 17 | Lancaster University Management School | UK | Average- 30 | 75-90 | 12 months |
| Range- 23- 46 | |||||
| 18 | SDA Bocconi | Italy | Average-29 | 54 | 12 months |
I will do a thorough comparison between Eurpoean and US MBA for your better assessment. Stay tuned and subscribe for my upcoming posts.
Further Readings:
- Business School Profiles- Average Age
- Business School Profiles- Average GMAT Scores
- Business School Profiles- Average GPA
- Business School Profiles- Average Work Experience
- Business School Profiles- Class Size
- Discovering MBA in The Netherlands
- List of 250 Business Schools Accepting GRE Score for MBA Admission
Image Source
If you think this post was useful, help others by sharing it with your friends!








5 Comments
Hi, Is this a list or ranking !! surprising to see HEC on the top !! No considerations for Oxbridge either !!!
HI Nitin,
I picked this list from certaion rankings list and oxbridge was not listed in top 18. Hence, not in the list.
Hi dagny ,
It will be immensly helpful if you can also tabulate the list based on the cost and duration of MBA.
Hi Subhadeep,
The list has already been tabulated acc to the duration.
Hi,
I am a Finance professional. I will request your inputs on Masters in Finance from London Business School. Comparison between MBA and MiF from the school will be even more helpful.
Rahul