<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Friday GMAT Quizzing 9- Data Sufficiency</title>
	<atom:link href="http://www.totalgadha.com/gmat/2009/06/friday-gmat-quizzing-9-data-sufficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalgadha.com/gmat/2009/06/friday-gmat-quizzing-9-data-sufficiency/</link>
	<description>Total Gadha Blog for GMAT takers</description>
	<pubDate>Mon, 22 Mar 2010 08:29:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: GMAT Reading Comprehension &#124; TotalGadha GMAT</title>
		<link>http://www.totalgadha.com/gmat/2009/06/friday-gmat-quizzing-9-data-sufficiency/#comment-4238</link>
		<dc:creator>GMAT Reading Comprehension &#124; TotalGadha GMAT</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalgadha.com/gmat/?p=1814#comment-4238</guid>
		<description>[...] Friday GMAT Quizzing 9- Data Sufficiency  [...]</description>
		<content:encoded><![CDATA[<p>[...] Friday GMAT Quizzing 9- Data Sufficiency  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free GMAT Problem of the Day &#124; TotalGadha GMAT</title>
		<link>http://www.totalgadha.com/gmat/2009/06/friday-gmat-quizzing-9-data-sufficiency/#comment-4213</link>
		<dc:creator>Free GMAT Problem of the Day &#124; TotalGadha GMAT</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalgadha.com/gmat/?p=1814#comment-4213</guid>
		<description>[...] Friday GMAT Quizzing 9- Data Sufficiency  [...]</description>
		<content:encoded><![CDATA[<p>[...] Friday GMAT Quizzing 9- Data Sufficiency  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free GMAT Reading Comprehension Questions &#124; TotalGadha GMAT</title>
		<link>http://www.totalgadha.com/gmat/2009/06/friday-gmat-quizzing-9-data-sufficiency/#comment-3478</link>
		<dc:creator>Free GMAT Reading Comprehension Questions &#124; TotalGadha GMAT</dc:creator>
		<pubDate>Fri, 19 Jun 2009 18:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalgadha.com/gmat/?p=1814#comment-3478</guid>
		<description>[...] Friday GMAT Quizzing 9-Data Sufficieny  [...]</description>
		<content:encoded><![CDATA[<p>[...] Friday GMAT Quizzing 9-Data Sufficieny  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Total Gadha</title>
		<link>http://www.totalgadha.com/gmat/2009/06/friday-gmat-quizzing-9-data-sufficiency/#comment-3447</link>
		<dc:creator>Total Gadha</dc:creator>
		<pubDate>Thu, 18 Jun 2009 22:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalgadha.com/gmat/?p=1814#comment-3447</guid>
		<description>Hi Vivek, 
First statement tells you that cancellation was 45-31 days before departure. But it does not tell you the exact day which has been asked. Second statement only tells you that difference in amount is 15% which is for two cases here. You need both the statements.</description>
		<content:encoded><![CDATA[<p>Hi Vivek,<br />
First statement tells you that cancellation was 45-31 days before departure. But it does not tell you the exact day which has been asked. Second statement only tells you that difference in amount is 15% which is for two cases here. You need both the statements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek</title>
		<link>http://www.totalgadha.com/gmat/2009/06/friday-gmat-quizzing-9-data-sufficiency/#comment-3316</link>
		<dc:creator>Vivek</dc:creator>
		<pubDate>Mon, 15 Jun 2009 06:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalgadha.com/gmat/?p=1814#comment-3316</guid>
		<description>I got the first one incorrect. I chose D as the answer as it is clear that 595 is 35% or 1700 and the same can be derived from statement 2.
I am unable to understand C as the answer. Has anyone done it?</description>
		<content:encoded><![CDATA[<p>I got the first one incorrect. I chose D as the answer as it is clear that 595 is 35% or 1700 and the same can be derived from statement 2.<br />
I am unable to understand C as the answer. Has anyone done it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
