Financial Times has released its Global MBA Rankings 2009. Here is the list.
| Rank,08 | Rank ‘09 | School name | Country |
| 1 | 1 | University of Pennsylvania: Wharton | U.S.A. |
| 2 | 1 | London Business School | U.K. |
| 5 | 3 | Harvard Business School | U.S.A. |
| 3 | 4 | Columbia Business School | U.S.A. |
| 6 | 5 | Insead | France / Singapore |
| 4 | 6 | Stanford University GSB | U.S.A. |
| 8 | 6 | IE Business School | Spain |
| 11 | 8 | Ceibs | China |
| 7 | 9 | MIT: Sloan | U.S.A. |
| 13 | 10 | New York University: Stern | U.S.A. |
| 9 | 11 | University of Chicago: Booth | U.S.A. |
| 11 | 12 | Iese Business School | Spain |
| 15 | 13 | Dartmouth College: Tuck | U.S.A. |
| 14 | 14 | IMD | Switzerland |
| 20 | 15 | Indian School of Business | India |
| 17 | 16 | Hong Kong UST Business School | China |
| 10 | 17 | University of Cambridge: Judge | U.K. |
| 21 | 18 | Esade Business School | Spain |
| 16 | 19 | Yale School of Management | U.S.A. |
| 19 | 20 | University of Oxford: Saïd | U.K. |
| 24 | 21 | Northwestern University: Kellogg | U.S.A. |
| 28 | 22 | Duke University: Fuqua | U.S.A. |
| 27 | 23 | University of Michigan: Ross | U.S.A. |
| 26 | 24 | Emory University: Goizueta | U.S.A. |
| 46 | 24 | Nanyang Business School | Singapore |
| 34 | 26 | Rotterdam School of Management, Erasmus University | Netherlands |
| 22 | 27 | Lancaster University Management School | U.K. |
| 33 | 27 | University of Virginia: Darden | U.S.A. |
| 18 | 29 | HEC Paris | France |
| 25 | 29 | UCLA: Anderson | U.S.A. |
| 32 | 31 | University of California at Berkeley: Haas | U.S.A. |
| 22 | 32 | Manchester Business School | U.K. |
| 39 | 32 | Australian School of Business | Australia |
| 36 | 34 | Cornell University: Johnson | U.S.A. |
| - | 35 | National University of Singapore School of Business | Singapore |
| 30 | 35 | Cranfield School of Management | U.K. |
| 29 | 37 | Warwick Business School | U.K. |
| 48 | 38 | SDA Bocconi | Italy |
| 35 | 39 | Imperial College Business School | U.K. |
| 38 | 40 | Georgetown University: McDonough | U.S.A. |
| 30 | 41 | University of Strathclyde Business School | U.K. |
| 57 | 41 | University of Arizona: Eller | U.S.A. |
| 41 | 41 | City University: Cass | U.K. |
| 37 | 44 | University of Maryland: Smith | U.S.A. |
| 41 | 45 | University of North Carolina: Kenan-Flagler | U.S.A. |
| 47 | 46 | University of Rochester: Simon | U.S.A. |
| 40 | 47 | University of Toronto: Rotman | Canada |
| 53 | 47 | University of Western Ontario: Ivey | Canada |
| 48 | 49 | York University: Schulich | Canada |
| 76 | 49 | University of Texas at Austin: McCombs | U.S.A. |
| 48 | 51 | Carnegie Mellon: Tepper | U.S.A. |
| 75 | 52 | Melbourne Business School | Australia |
| 64 | 53 | Rice University: Jones | U.S.A. |
| 93 | 53 | University of Pittsburgh: Katz | U.S.A. |
| 64 | 55 | University of Illinois at Urbana-Champaign | U.S.A. |
| 76 | 56 | Vanderbilt University: Owen | U.S.A. |
| 48 | 57 | Leeds University Business School | U.K. |
| 84 | 57 | Boston University School of Management | U.S.A. |
| 61 | 57 | Texas A & M University: Mays | U.S.A. |
| 61 | 60 | Indiana University: Kelley | U.S.A. |
| 60 | 60 | University of Southern California: Marshall | U.S.A. |
| 69 | 60 | Washington University: Olin | U.S.A. |
| 64 | 63 | University of Florida: Hough | U.S.A. |
| 48 | 63 | Michigan State University: Broad | U.S.A. |
| 55 | 63 | University of Iowa: Tippie | U.S.A. |
| 58 | 63 | Pennsylvania State University: Smeal | U.S.A. |
| 44 | 67 | University of Washington Business School: Foster | U.S.A. |
| 61 | 67 | Thunderbird School of Global Management | U.S.A. |
| 55 | 67 | University of South Carolina: Moore | U.S.A. |
| - | 70 | SMU: Cox | U.S.A. |
| 71 | 71 | University of Cape Town GSB | South Africa |
| 84 | 71 | University of Minnesota: Carlson | U.S.A. |
| 92 | 71 | University of British Columbia: Sauder | Canada |
| 68 | 74 | University of California at Irvine: Merage | U.S.A. |
| 97 | 75 | Vlerick Leuven Gent Management School | Belgium |
| 88 | 76 | Arizona State University: Carey | U.S.A. |
| - | 77 | Aston Business School | U.K. |
| 88 | 77 | University of Alberta | Canada |
| 79 | 77 | University of Notre Dame: Mendoza | U.S.A. |
| - | 80 | Durham Business School | U.K. |
| 64 | 80 | Purdue University: Krannert | U.S.A. |
| 87 | 80 | Ohio State University: Fisher | U.S.A. |
| - | 83 | Birmingham Business School | U.K. |
| 69 | 83 | University of Bath School of Management | U.K. |
| 71 | 85 | George Washington University | U.S.A. |
| - | 86 | Wake Forest University: Babcock | U.S.A. |
| - | 87 | Grenoble Graduate School of Business | France |
| 53 | 87 | Bradford School of Management/TiasNimbas Business School | U.K. / Netherlands / Germany |
| 71 | 89 | Boston College: Carroll | U.S.A. |
| 84 | 89 | Babson College: Olin | U.S.A. |
| 95 | 91 | Eada | Spain |
| - | 92 | Coppead | Brazil |
| 44 | 92 | University of Edinburgh Business School | U.K. |
| 82 | 92 | Brigham Young University: Marriott | U.S.A. |
| 100 | 95 | Case Western Reserve University: Weatherhead | U.S.A. |
| 88 | 95 | Wisconsin School of Business | U.S.A. |
| - | 97 | Hult International Business School | U.S.A. / U.K. / U.A.E |
| - | 98 | University of Miami School of Business | U.S.A. |
| 98 | 99 | University College Dublin: Smurfit | Ireland |
| 76 | 100 | Nottingham University Business School | U.K. |
You can view the detailed rankings on Financial Times website.
Related Post:








5 Trackbacks
[...] we are starting with an exclusive interview of an alumnus of London Business School, which was ranked #1 by Financial Times Global MBA Rankings 2009. Our Guest Of The Week- Vikas Lamba From London Business School. Read [...]
[...] Financial Time Global MBA Rankings 2009 [...]
[...] Financial Times Global MBA Rankings 2008 [...]
[...] Financial Times Global MBA Rankings 2008 [...]
[...] Financial Times Global MBA Rankings 2009 This entry was written by Dagny, posted on June 8, 2009 at 6:15 pm, filed under Essays & Deadlines and tagged 2010 Intake, Admission, Admission Essays, apply, Asia, Essay Topics, Fountainebleau, INSEAD, INSEAD January Intake, INSEAD MBA, One Year MBA. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL. « Friday GMAT Quizzing 8- Instead Of vs Rather Than [...]